Ipharamitha
Imodeli | Isivinini semoto (rpm) | Imoto | Ukunikezwa kwamandla kagesi | Iphutha lesivinini | Ubude bempilo | Izinga lokushisa elifanele | Umswakama ofanelekile |
I-OEMMA2.5-01 | 2.5 | I-AC MOTOR
| I-AC 220V/14W | ≤10% | Amahora angu-1800 | 0-40℃ | <80% |
I-OEMMA3.8-01 | 3.8 | ||||||
I-OEMMA5-01 | 5 | ||||||
I-OEMMA7.5-01 | 7.5 | ||||||
I-OEMMA10-01 | 10 | ||||||
I-OEMMA12-01 | 12 | ||||||
I-OEMMA15-01 | 15 | ||||||
I-OEMMA20-01 | 20 | ||||||
I-OEMMA25-01 | 25 | ||||||
I-OEMMA30-01 | 30 | ||||||
I-OEMMA40-01 | 40 | ||||||
I-OEMMA50-01 | 50 | ||||||
I-OEMMA60-01 | 60 | ||||||
I-OEMMA80-01 | 80 | ||||||
I-OEMMA110-01 | 110 |
Ukulinganisa
Selokhu yasungulwa, imboni yethu ibilokhu ithuthukisa imikhiqizo esezingeni lomhlaba ngokuhambisana nomgomo
yekhwalithi kuqala.Imikhiqizo yethu izuze idumela elihle kakhulu embonini kanye nokwethembeka okubalulekile phakathi kwamakhasimende amasha namadala..